Land
-
$29,9000 Beds, 0 Bathlot 13,068 sqftMLS 98224324421 Days on Market
-
$115,0000 Beds, 0 Bathlot 2.69 acMLS 98224323423 Days on Market
-
$145,0000 Beds, 0 Bathlot 4.00 acMLS 98224710423 Days on Market
-
$773,0000 Beds, 0 Bathlot 64.40 acMLS 98224573446 Days on Market
-
$375,0000 Beds, 0 Bathlot 14.90 acMLS 98223886581 Days on Market
-
$359,9000 Beds, 0 Bathlot 18.00 acMLS 98212124903 Days on Market
-
$299,9000 Beds, 0 Bathlot 14.00 acMLS 98212159903 Days on Market
-
$215,9000 Beds, 0 Bathlot 8.00 acMLS 98211952903 Days on Market
-
$225,0000 Beds, 0 Bathlot 9.00 acMLS 98211857903 Days on Market
-
$250,0000 Beds, 0 Bathlot 10.00 acMLS 982121891,523 Days on Market
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions






